Kapu Sangam Forum - Statistics Center

General Statistics

Total Members:
1136
Total Posts:
132
Total Topics:
35
Total Categories:
3
Users Online:
4
Most Online:
569 - January 12, 2023, 04:56:30 AM
Online Today:
8
Total page views:
2975556
Average registrations per day:
8.35
Average posts per day:
0.32
Average topics per day:
0.26
Total Boards:
4
Latest Member:
Uma Mahesh
Average online per day:
7.04
Male to Female Ratio:
1:0
Average page views per day:
495.35

Most Time Online

admin
1d 8h 33m
prasad
2h 49m
srikanth
2h 35m
yugandharratnala
1h 53m
kalyan
1h 29m
sreekanth
1h 13m
deepuinkapusangam
1h 10m
balu naidu
1h 3m
chaitanya
57m
Chaks
57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 1 1 21 25149
May 2024 0 0 0 10 3355
April 2024 0 0 0 7 5029
March 2024 0 1 0 21 7604
2024-03-01 0 0 0 3 77
2024-03-02 0 0 0 2 41
2024-03-03 0 0 0 6 59
2024-03-04 0 0 0 3 52
2024-03-05 0 0 0 3 108
2024-03-06 0 0 0 6 188
2024-03-07 0 0 0 4 223
2024-03-08 0 0 0 6 320
2024-03-09 0 0 0 5 253
2024-03-10 0 0 0 8 271
2024-03-11 0 0 0 6 188
2024-03-12 0 0 0 7 343
2024-03-13 0 0 0 9 336
2024-03-14 0 0 0 5 204
2024-03-15 0 0 0 4 158
2024-03-16 0 0 0 2 132
2024-03-17 0 0 0 3 105
2024-03-18 0 0 0 8 211
2024-03-19 0 0 0 12 299
2024-03-20 0 0 0 4 132
2024-03-21 0 0 0 3 1065
2024-03-22 0 0 0 4 130
2024-03-23 0 0 0 8 258
2024-03-24 0 0 0 9 383
2024-03-25 0 0 0 3 193
2024-03-26 0 0 0 21 394
2024-03-27 0 1 0 12 237
2024-03-28 0 0 0 12 408
2024-03-29 0 0 0 11 406
2024-03-30 0 0 0 4 334
2024-03-31 0 0 0 3 96
February 2024 0 0 1 12 4575
2024-02-01 0 0 0 6 261
2024-02-02 0 0 0 5 172
2024-02-03 0 0 0 3 96
2024-02-04 0 0 0 3 97
2024-02-05 0 0 0 4 249
2024-02-06 0 0 0 3 146
2024-02-07 0 0 0 3 103
2024-02-08 0 0 0 3 191
2024-02-09 0 0 0 12 1081
2024-02-10 0 0 0 2 122
2024-02-11 0 0 0 4 105
2024-02-12 0 0 0 2 120
2024-02-13 0 0 0 1 81
2024-02-14 0 0 0 3 192
2024-02-15 0 0 0 2 384
2024-02-16 0 0 1 2 117
2024-02-17 0 0 0 2 62
2024-02-18 0 0 0 2 78
2024-02-19 0 0 0 1 57
2024-02-20 0 0 0 2 97
2024-02-21 0 0 0 7 101
2024-02-22 0 0 0 4 94
2024-02-23 0 0 0 2 79
2024-02-24 0 0 0 3 120
2024-02-25 0 0 0 3 68
2024-02-26 0 0 0 4 66
2024-02-27 0 0 0 2 49
2024-02-28 0 0 0 3 57
2024-02-29 0 0 0 4 130
January 2024 0 0 0 7 4586
2024-01-01 0 0 0 2 96
2024-01-02 0 0 0 3 105
2024-01-03 0 0 0 4 83
2024-01-04 0 0 0 2 57
2024-01-05 0 0 0 3 81
2024-01-06 0 0 0 2 62
2024-01-07 0 0 0 2 65
2024-01-08 0 0 0 3 91
2024-01-09 0 0 0 3 86
2024-01-10 0 0 0 3 86
2024-01-11 0 0 0 3 74
2024-01-12 0 0 0 2 102
2024-01-13 0 0 0 4 101
2024-01-14 0 0 0 5 111
2024-01-15 0 0 0 7 163
2024-01-16 0 0 0 6 127
2024-01-17 0 0 0 3 93
2024-01-18 0 0 0 3 80
2024-01-19 0 0 0 2 41
2024-01-20 0 0 0 2 61
2024-01-21 0 0 0 3 33
2024-01-22 0 0 0 2 44
2024-01-23 0 0 0 3 1712
2024-01-24 0 0 0 3 51
2024-01-25 0 0 0 2 44
2024-01-26 0 0 0 2 50
2024-01-27 0 0 0 3 111
2024-01-28 0 0 0 2 54
2024-01-29 0 0 0 3 122
2024-01-30 0 0 0 5 337
2024-01-31 0 0 0 5 263
* 2023 0 0 1 569 97020
December 2023 0 0 0 9 4934
November 2023 0 0 0 16 11468
2023-11-01 0 0 0 5 128
2023-11-02 0 0 0 3 143
2023-11-03 0 0 0 3 104
2023-11-04 0 0 0 4 516
2023-11-05 0 0 0 6 114
2023-11-06 0 0 0 3 119
2023-11-07 0 0 0 3 143
2023-11-08 0 0 0 8 226
2023-11-09 0 0 0 6 143
2023-11-10 0 0 0 2 82
2023-11-11 0 0 0 3 165
2023-11-12 0 0 0 3 112
2023-11-13 0 0 0 8 140
2023-11-14 0 0 0 15 1279
2023-11-15 0 0 0 14 4803
2023-11-16 0 0 0 2 85
2023-11-17 0 0 0 2 52
2023-11-18 0 0 0 3 950
2023-11-19 0 0 0 2 308
2023-11-20 0 0 0 2 1040
2023-11-21 0 0 0 4 95
2023-11-22 0 0 0 3 66
2023-11-23 0 0 0 2 42
2023-11-24 0 0 0 3 86
2023-11-25 0 0 0 16 174
2023-11-26 0 0 0 2 68
2023-11-27 0 0 0 3 56
2023-11-28 0 0 0 3 70
2023-11-29 0 0 0 3 92
2023-11-30 0 0 0 4 67
October 2023 0 0 0 20 6175
2023-10-01 0 0 0 4 70
2023-10-02 0 0 0 3 101
2023-10-03 0 0 0 2 45
2023-10-04 0 0 0 4 65
2023-10-05 0 0 0 4 1025
2023-10-06 0 0 0 3 91
2023-10-07 0 0 0 3 85
2023-10-08 0 0 0 5 72
2023-10-09 0 0 0 4 71
2023-10-10 0 0 0 14 103
2023-10-11 0 0 0 7 119
2023-10-12 0 0 0 3 64
2023-10-13 0 0 0 6 152
2023-10-14 0 0 0 4 101
2023-10-15 0 0 0 5 138
2023-10-16 0 0 0 5 197
2023-10-17 0 0 0 5 80
2023-10-18 0 0 0 6 68
2023-10-19 0 0 0 18 287
2023-10-20 0 0 0 20 1293
2023-10-21 0 0 0 7 770
2023-10-22 0 0 0 12 193
2023-10-23 0 0 0 4 66
2023-10-24 0 0 0 3 82
2023-10-25 0 0 0 3 78
2023-10-26 0 0 0 4 136
2023-10-27 0 0 0 3 55
2023-10-28 0 0 0 4 86
2023-10-29 0 0 0 5 123
2023-10-30 0 0 0 4 161
2023-10-31 0 0 0 3 198
September 2023 0 0 0 38 3759
August 2023 0 0 0 11 4610
2023-08-01 0 0 0 1 26
2023-08-02 0 0 0 3 52
2023-08-03 0 0 0 2 105
2023-08-04 0 0 0 3 58
2023-08-05 0 0 0 2 67
2023-08-06 0 0 0 6 143
2023-08-07 0 0 0 3 23
2023-08-08 0 0 0 3 89
2023-08-09 0 0 0 4 93
2023-08-10 0 0 0 2 208
2023-08-11 0 0 0 3 1023
2023-08-12 0 0 0 1 26
2023-08-13 0 0 0 3 34
2023-08-14 0 0 0 4 58
2023-08-15 0 0 0 1 39
2023-08-16 0 0 0 2 173
2023-08-17 0 0 0 3 29
2023-08-18 0 0 0 2 97
2023-08-19 0 0 0 2 88
2023-08-20 0 0 0 3 118
2023-08-21 0 0 0 11 288
2023-08-22 0 0 0 3 60
2023-08-23 0 0 0 2 46
2023-08-24 0 0 0 1 386
2023-08-25 0 0 0 3 33
2023-08-26 0 0 0 2 122
2023-08-27 0 0 0 2 415
2023-08-28 0 0 0 5 129
2023-08-29 0 0 0 3 102
2023-08-30 0 0 0 6 352
2023-08-31 0 0 0 3 128
July 2023 0 0 0 7 5297
June 2023 0 0 0 8 4431
2023-06-01 0 0 0 3 129
2023-06-02 0 0 0 3 351
2023-06-03 0 0 0 4 95
2023-06-04 0 0 0 5 157
2023-06-05 0 0 0 7 281
2023-06-06 0 0 0 1 168
2023-06-07 0 0 0 3 84
2023-06-08 0 0 0 3 62
2023-06-09 0 0 0 3 110
2023-06-10 0 0 0 3 38
2023-06-11 0 0 0 3 72
2023-06-12 0 0 0 3 90
2023-06-13 0 0 0 3 60
2023-06-14 0 0 0 4 73
2023-06-15 0 0 0 2 115
2023-06-16 0 0 0 3 384
2023-06-17 0 0 0 3 137
2023-06-18 0 0 0 4 61
2023-06-19 0 0 0 2 89
2023-06-20 0 0 0 3 82
2023-06-21 0 0 0 3 96
2023-06-22 0 0 0 3 49
2023-06-23 0 0 0 4 49
2023-06-24 0 0 0 4 61
2023-06-25 0 0 0 8 114
2023-06-26 0 0 0 5 1028
2023-06-27 0 0 0 4 95
2023-06-28 0 0 0 4 118
2023-06-29 0 0 0 3 84
2023-06-30 0 0 0 4 99
May 2023 0 0 1 13 7360
April 2023 0 0 0 13 6659
March 2023 0 0 0 36 11466
February 2023 0 0 0 38 10735
January 2023 0 0 0 569 20126
2023-01-01 0 0 0 4 243
2023-01-02 0 0 0 6 258
2023-01-03 0 0 0 10 323
2023-01-04 0 0 0 5 274
2023-01-05 0 0 0 8 309
2023-01-06 0 0 0 9 381
2023-01-07 0 0 0 8 564
2023-01-08 0 0 0 6 279
2023-01-09 0 0 0 5 194
2023-01-10 0 0 0 6 306
2023-01-11 0 0 0 486 2096
2023-01-12 0 0 0 569 5250
2023-01-13 0 0 0 14 513
2023-01-14 0 0 0 6 760
2023-01-15 0 0 0 7 885
2023-01-16 0 0 0 8 385
2023-01-17 0 0 0 21 276
2023-01-18 0 0 0 5 268
2023-01-19 0 0 0 9 420
2023-01-20 0 0 0 10 266
2023-01-21 0 0 0 5 189
2023-01-22 0 0 0 5 682
2023-01-23 0 0 0 11 231
2023-01-24 0 0 0 7 268
2023-01-25 0 0 0 10 225
2023-01-26 0 0 0 10 242
2023-01-27 0 0 0 5 202
2023-01-28 0 0 0 20 426
2023-01-29 0 0 0 6 2914
2023-01-30 0 0 0 10 200
2023-01-31 0 0 0 9 297
* 2022 0 0 0 551 158263
December 2022 0 0 0 551 17800
2022-12-01 0 0 0 7 325
2022-12-02 0 0 0 6 429
2022-12-03 0 0 0 7 369
2022-12-04 0 0 0 9 373
2022-12-05 0 0 0 6 342
2022-12-06 0 0 0 11 625
2022-12-07 0 0 0 20 844
2022-12-08 0 0 0 7 483
2022-12-09 0 0 0 10 517
2022-12-10 0 0 0 11 569
2022-12-11 0 0 0 7 785
2022-12-12 0 0 0 7 741
2022-12-13 0 0 0 8 1427
2022-12-14 0 0 0 7 554
2022-12-15 0 0 0 6 245
2022-12-16 0 0 0 11 277
2022-12-17 0 0 0 14 430
2022-12-18 0 0 0 5 512
2022-12-19 0 0 0 7 279
2022-12-20 0 0 0 5 340
2022-12-21 0 0 0 7 262
2022-12-22 0 0 0 14 638
2022-12-23 0 0 0 5 1035
2022-12-24 0 0 0 551 1235
2022-12-25 0 0 0 8 298
2022-12-26 0 0 0 8 1438
2022-12-27 0 0 0 8 333
2022-12-28 0 0 0 5 318
2022-12-29 0 0 0 5 273
2022-12-30 0 0 0 10 1150
2022-12-31 0 0 0 8 354
November 2022 0 0 0 15 7411
October 2022 0 0 0 21 10290
2022-10-01 0 0 0 6 898
2022-10-02 0 0 0 5 191
2022-10-03 0 0 0 5 142
2022-10-04 0 0 0 4 375
2022-10-05 0 0 0 5 111
2022-10-06 0 0 0 3 113
2022-10-07 0 0 0 2 76
2022-10-08 0 0 0 2 87
2022-10-09 0 0 0 4 101
2022-10-10 0 0 0 5 258
2022-10-11 0 0 0 2 206
2022-10-12 0 0 0 3 570
2022-10-13 0 0 0 4 1242
2022-10-14 0 0 0 6 309
2022-10-15 0 0 0 9 549
2022-10-16 0 0 0 5 273
2022-10-17 0 0 0 7 324
2022-10-18 0 0 0 5 230
2022-10-19 0 0 0 6 205
2022-10-20 0 0 0 5 222
2022-10-21 0 0 0 5 268
2022-10-22 0 0 0 7 592
2022-10-23 0 0 0 6 506
2022-10-24 0 0 0 5 229
2022-10-25 0 0 0 7 224
2022-10-26 0 0 0 6 282
2022-10-27 0 0 0 7 217
2022-10-28 0 0 0 5 251
2022-10-29 0 0 0 21 748
2022-10-30 0 0 0 7 235
2022-10-31 0 0 0 7 256
September 2022 0 0 0 9 12109
2022-09-01 0 0 0 3 156
2022-09-02 0 0 0 2 164
2022-09-03 0 0 0 4 192
2022-09-04 0 0 0 2 323
2022-09-05 0 0 0 4 1728
2022-09-06 0 0 0 7 287
2022-09-07 0 0 0 7 608
2022-09-08 0 0 0 3 135
2022-09-09 0 0 0 5 467
2022-09-10 0 0 0 4 178
2022-09-11 0 0 0 6 189
2022-09-12 0 0 0 7 217
2022-09-13 0 0 0 8 422
2022-09-14 0 0 0 9 344
2022-09-15 0 0 0 5 293
2022-09-16 0 0 0 8 1241
2022-09-17 0 0 0 6 215
2022-09-18 0 0 0 4 186
2022-09-19 0 0 0 6 96
2022-09-20 0 0 0 6 132
2022-09-21 0 0 0 3 603
2022-09-22 0 0 0 6 210
2022-09-23 0 0 0 6 281
2022-09-24 0 0 0 6 1286
2022-09-25 0 0 0 6 215
2022-09-26 0 0 0 7 647
2022-09-27 0 0 0 5 229
2022-09-28 0 0 0 6 467
2022-09-29 0 0 0 4 161
2022-09-30 0 0 0 6 437
August 2022 0 0 0 6 15199
July 2022 0 0 0 74 12220
June 2022 0 0 0 8 8837
2022-06-01 0 0 0 5 301
2022-06-02 0 0 0 7 250
2022-06-03 0 0 0 8 237
2022-06-04 0 0 0 7 207
2022-06-05 0 0 0 6 295
2022-06-06 0 0 0 6 225
2022-06-07 0 0 0 6 815
2022-06-08 0 0 0 5 687
2022-06-09 0 0 0 7 207
2022-06-10 0 0 0 3 154
2022-06-11 0 0 0 4 385
2022-06-12 0 0 0 3 101
2022-06-13 0 0 0 5 912
2022-06-14 0 0 0 2 586
2022-06-15 0 0 0 2 111
2022-06-16 0 0 0 4 233
2022-06-17 0 0 0 5 166
2022-06-18 0 0 0 6 274
2022-06-19 0 0 0 6 215
2022-06-20 0 0 0 7 151
2022-06-21 0 0 0 6 144
2022-06-22 0 0 0 6 167
2022-06-23 0 0 0 5 196
2022-06-24 0 0 0 4 141
2022-06-25 0 0 0 5 403
2022-06-26 0 0 0 5 175
2022-06-27 0 0 0 4 103
2022-06-28 0 0 0 5 180
2022-06-29 0 0 0 3 146
2022-06-30 0 0 0 4 670
May 2022 0 0 0 13 10791
2022-05-01 0 0 0 5 410
2022-05-02 0 0 0 9 399
2022-05-03 0 0 0 4 265
2022-05-04 0 0 0 5 287
2022-05-05 0 0 0 5 314
2022-05-06 0 0 0 7 425
2022-05-07 0 0 0 7 238
2022-05-08 0 0 0 7 183
2022-05-09 0 0 0 5 258
2022-05-10 0 0 0 5 234
2022-05-11 0 0 0 4 199
2022-05-12 0 0 0 2 154
2022-05-13 0 0 0 7 260
2022-05-14 0 0 0 4 236
2022-05-15 0 0 0 8 181
2022-05-16 0 0 0 2 177
2022-05-17 0 0 0 4 157
2022-05-18 0 0 0 5 168
2022-05-19 0 0 0 7 206
2022-05-20 0 0 0 6 1078
2022-05-21 0 0 0 5 250
2022-05-22 0 0 0 6 262
2022-05-23 0 0 0 5 257
2022-05-24 0 0 0 6 260
2022-05-25 0 0 0 5 498
2022-05-26 0 0 0 6 251
2022-05-27 0 0 0 7 412
2022-05-28 0 0 0 13 981
2022-05-29 0 0 0 7 530
2022-05-30 0 0 0 8 572
2022-05-31 0 0 0 7 689
April 2022 0 0 0 11 19548
March 2022 0 0 0 35 11093
2022-03-01 0 0 0 31 370
2022-03-02 0 0 0 4 260
2022-03-03 0 0 0 8 216
2022-03-04 0 0 0 4 369
2022-03-05 0 0 0 7 1041
2022-03-06 0 0 0 11 725
2022-03-07 0 0 0 5 552
2022-03-08 0 0 0 4 135
2022-03-09 0 0 0 5 144
2022-03-10 0 0 0 6 707
2022-03-11 0 0 0 7 197
2022-03-12 0 0 0 5 210
2022-03-13 0 0 0 4 202
2022-03-14 0 0 0 5 187
2022-03-15 0 0 0 5 305
2022-03-16 0 0 0 5 222
2022-03-17 0 0 0 4 684
2022-03-18 0 0 0 6 158
2022-03-19 0 0 0 9 173
2022-03-20 0 0 0 9 673
2022-03-21 0 0 0 8 237
2022-03-22 0 0 0 7 200
2022-03-23 0 0 0 6 184
2022-03-24 0 0 0 6 180
2022-03-25 0 0 0 35 218
2022-03-26 0 0 0 7 210
2022-03-27 0 0 0 6 358
2022-03-28 0 0 0 8 933
2022-03-29 0 0 0 5 541
2022-03-30 0 0 0 9 225
2022-03-31 0 0 0 6 277
February 2022 0 0 0 9 18522
January 2022 0 0 0 12 14443
2022-01-01 0 0 0 6 284
2022-01-02 0 0 0 8 362
2022-01-03 0 0 0 8 337
2022-01-04 0 0 0 6 367
2022-01-05 0 0 0 6 793
2022-01-06 0 0 0 6 468
2022-01-07 0 0 0 5 181
2022-01-08 0 0 0 8 144
2022-01-09 0 0 0 4 664
2022-01-10 0 0 0 5 220
2022-01-11 0 0 0 4 182
2022-01-12 0 0 0 5 341
2022-01-13 0 0 0 5 639
2022-01-14 0 0 0 5 434
2022-01-15 0 0 0 5 355
2022-01-16 0 0 0 5 257
2022-01-17 0 0 0 6 221
2022-01-18 0 0 0 6 352
2022-01-19 0 0 0 5 802
2022-01-20 0 0 0 3 597
2022-01-21 0 0 0 5 322
2022-01-22 0 0 0 10 563
2022-01-23 0 0 0 12 254
2022-01-24 0 0 0 6 221
2022-01-25 0 0 0 6 800
2022-01-26 0 0 0 6 909
2022-01-27 0 0 0 6 308
2022-01-28 0 0 0 6 500
2022-01-29 0 0 0 9 510
2022-01-30 0 0 0 10 885
2022-01-31 0 0 0 6 1171
* 2021 0 1 5 198 169115
December 2021 0 0 1 12 19143
2021-12-01 0 0 0 5 209
2021-12-02 0 0 0 5 203
2021-12-03 0 0 0 4 296
2021-12-04 0 0 0 4 360
2021-12-05 0 0 0 5 177
2021-12-06 0 0 0 6 122
2021-12-07 0 0 0 7 443
2021-12-08 0 0 0 5 357
2021-12-09 0 0 0 6 668
2021-12-10 0 0 0 8 685
2021-12-11 0 0 0 5 219
2021-12-12 0 0 0 6 4262
2021-12-13 0 0 0 7 1969
2021-12-14 0 0 0 7 1167
2021-12-15 0 0 0 6 1129
2021-12-16 0 0 0 5 1229
2021-12-17 0 0 0 12 280
2021-12-18 0 0 0 8 326
2021-12-19 0 0 0 8 308
2021-12-20 0 0 0 7 484
2021-12-21 0 0 0 6 433
2021-12-22 0 0 0 8 351
2021-12-23 0 0 0 6 422
2021-12-24 0 0 0 6 314
2021-12-25 0 0 0 5 553
2021-12-26 0 0 0 5 267
2021-12-27 0 0 0 6 638
2021-12-28 0 0 0 6 223
2021-12-29 0 0 0 7 424
2021-12-30 0 0 0 5 417
2021-12-31 0 0 1 6 208
November 2021 0 0 0 11 8136
October 2021 0 0 0 13 7671
September 2021 0 0 0 12 4432
2021-09-01 0 0 0 5 161
2021-09-02 0 0 0 9 258
2021-09-03 0 0 0 4 116
2021-09-04 0 0 0 4 119
2021-09-05 0 0 0 4 135
2021-09-06 0 0 0 5 126
2021-09-07 0 0 0 5 179
2021-09-08 0 0 0 6 160
2021-09-09 0 0 0 5 172
2021-09-10 0 0 0 3 122
2021-09-11 0 0 0 4 119
2021-09-12 0 0 0 3 114
2021-09-13 0 0 0 3 100
2021-09-14 0 0 0 6 192
2021-09-15 0 0 0 4 126
2021-09-16 0 0 0 4 112
2021-09-17 0 0 0 3 212
2021-09-18 0 0 0 5 185
2021-09-19 0 0 0 4 115
2021-09-20 0 0 0 4 225
2021-09-21 0 0 0 6 167
2021-09-22 0 0 0 5 125
2021-09-23 0 0 0 5 172
2021-09-24 0 0 0 5 101
2021-09-25 0 0 0 5 123
2021-09-26 0 0 0 3 176
2021-09-27 0 0 0 3 142
2021-09-28 0 0 0 2 118
2021-09-29 0 0 0 5 123
2021-09-30 0 0 0 12 137
August 2021 0 0 0 17 12735
July 2021 0 0 1 24 9018
June 2021 0 0 0 21 16763
2021-06-01 0 0 0 7 1030
2021-06-02 0 0 0 12 321
2021-06-03 0 0 0 14 927
2021-06-04 0 0 0 8 353
2021-06-05 0 0 0 12 593
2021-06-06 0 0 0 9 325
2021-06-07 0 0 0 21 697
2021-06-08 0 0 0 9 455
2021-06-09 0 0 0 7 262
2021-06-10 0 0 0 8 499
2021-06-11 0 0 0 8 545
2021-06-12 0 0 0 8 428
2021-06-13 0 0 0 6 691
2021-06-14 0 0 0 8 242
2021-06-15 0 0 0 8 397
2021-06-16 0 0 0 5 599
2021-06-17 0 0 0 6 179
2021-06-18 0 0 0 9 486
2021-06-19 0 0 0 9 360
2021-06-20 0 0 0 6 362
2021-06-21 0 0 0 7 1558
2021-06-22 0 0 0 6 539
2021-06-23 0 0 0 6 889
2021-06-24 0 0 0 5 480
2021-06-25 0 0 0 4 649
2021-06-26 0 0 0 6 302
2021-06-27 0 0 0 6 358
2021-06-28 0 0 0 9 562
2021-06-29 0 0 0 8 1341
2021-06-30 0 0 0 5 334
May 2021 0 0 1 15 23061
April 2021 0 0 0 8 20149
March 2021 0 0 1 6 17258
2021-03-01 0 0 0 4 499
2021-03-02 0 0 0 4 370
2021-03-03 0 0 0 4 484
2021-03-04 0 0 0 5 388
2021-03-05 0 0 0 3 476
2021-03-06 0 0 0 3 519
2021-03-07 0 0 0 4 370
2021-03-08 0 0 0 3 407
2021-03-09 0 0 0 3 594
2021-03-10 0 0 0 5 607
2021-03-11 0 0 0 3 378
2021-03-12 0 0 0 3 417
2021-03-13 0 0 0 4 1947
2021-03-14 0 0 0 4 342
2021-03-15 0 0 0 4 456
2021-03-16 0 0 0 5 618
2021-03-17 0 0 0 5 930
2021-03-18 0 0 0 5 402
2021-03-19 0 0 0 5 595
2021-03-20 0 0 0 4 360
2021-03-21 0 0 0 3 667
2021-03-22 0 0 0 4 368
2021-03-23 0 0 0 4 699
2021-03-24 0 0 1 3 396
2021-03-25 0 0 0 3 502
2021-03-26 0 0 0 4 485
2021-03-27 0 0 0 4 681
2021-03-28 0 0 0 5 531
2021-03-29 0 0 0 4 773
2021-03-30 0 0 0 3 472
2021-03-31 0 0 0 6 525
February 2021 0 1 0 61 16726
January 2021 0 0 1 198 14023
* 2020 4 11 68 271 182458
December 2020 0 0 0 9 13871
November 2020 0 0 0 14 7411
October 2020 0 0 0 271 10496
2020-10-01 0 0 0 7 167
2020-10-02 0 0 0 5 462
2020-10-03 0 0 0 8 221
2020-10-04 0 0 0 5 478
2020-10-05 0 0 0 7 232
2020-10-06 0 0 0 5 211
2020-10-07 0 0 0 4 450
2020-10-08 0 0 0 6 199
2020-10-09 0 0 0 7 244
2020-10-10 0 0 0 8 213
2020-10-11 0 0 0 5 211
2020-10-12 0 0 0 5 325
2020-10-13 0 0 0 6 232
2020-10-14 0 0 0 15 282
2020-10-15 0 0 0 24 394
2020-10-16 0 0 0 5 345
2020-10-17 0 0 0 5 414
2020-10-18 0 0 0 8 1323
2020-10-19 0 0 0 7 587
2020-10-20 0 0 0 39 255
2020-10-21 0 0 0 271 535
2020-10-22 0 0 0 6 242
2020-10-23 0 0 0 6 286
2020-10-24 0 0 0 8 299
2020-10-25 0 0 0 8 289
2020-10-26 0 0 0 15 221
2020-10-27 0 0 0 8 271
2020-10-28 0 0 0 8 338
2020-10-29 0 0 0 8 248
2020-10-30 0 0 0 7 273
2020-10-31 0 0 0 5 249
September 2020 0 0 0 16 9220
2020-09-01 0 0 0 7 237
2020-09-02 0 0 0 7 270
2020-09-03 0 0 0 13 295
2020-09-04 0 0 0 5 264
2020-09-05 0 0 0 6 371
2020-09-06 0 0 0 7 194
2020-09-07 0 0 0 6 200
2020-09-08 0 0 0 5 703
2020-09-09 0 0 0 5 274
2020-09-10 0 0 0 8 252
2020-09-11 0 0 0 7 221
2020-09-12 0 0 0 7 182
2020-09-13 0 0 0 6 136
2020-09-14 0 0 0 5 232
2020-09-15 0 0 0 5 950
2020-09-16 0 0 0 7 305
2020-09-17 0 0 0 6 302
2020-09-18 0 0 0 5 190
2020-09-19 0 0 0 5 191
2020-09-20 0 0 0 6 282
2020-09-21 0 0 0 16 287
2020-09-22 0 0 0 7 389
2020-09-23 0 0 0 5 305
2020-09-24 0 0 0 4 141
2020-09-25 0 0 0 7 327
2020-09-26 0 0 0 5 324
2020-09-27 0 0 0 6 281
2020-09-28 0 0 0 5 742
2020-09-29 0 0 0 7 189
2020-09-30 0 0 0 4 184
August 2020 0 1 2 17 11365
July 2020 2 4 12 270 14929
2020-07-01 0 0 1 7 276
2020-07-02 0 0 2 270 722
2020-07-03 0 0 0 6 301
2020-07-04 1 1 0 11 398
2020-07-05 1 1 0 5 356
2020-07-06 0 0 0 8 383
2020-07-07 0 0 0 11 364
2020-07-08 0 0 3 7 503
2020-07-09 0 0 1 8 363
2020-07-10 0 0 0 9 501
2020-07-11 0 2 1 9 513
2020-07-12 0 0 1 9 506
2020-07-13 0 0 0 11 447
2020-07-14 0 0 1 8 746
2020-07-15 0 0 0 6 350
2020-07-16 0 0 0 7 285
2020-07-17 0 0 0 8 616
2020-07-18 0 0 0 8 371
2020-07-19 0 0 0 9 310
2020-07-20 0 0 0 8 288
2020-07-21 0 0 0 8 346
2020-07-22 0 0 1 11 417
2020-07-23 0 0 0 10 691
2020-07-24 0 0 0 13 591
2020-07-25 0 0 0 19 598
2020-07-26 0 0 0 10 838
2020-07-27 0 0 0 8 448
2020-07-28 0 0 0 10 396
2020-07-29 0 0 0 12 412
2020-07-30 0 0 1 9 460
2020-07-31 0 0 0 10 1133
June 2020 1 1 14 236 20402
May 2020 0 2 12 13 16790
2020-05-01 0 0 1 5 941
2020-05-02 0 0 0 4 254
2020-05-03 0 0 0 7 349
2020-05-04 0 0 0 5 416
2020-05-05 0 0 0 6 459
2020-05-06 0 2 1 5 1575
2020-05-07 0 0 0 5 1950
2020-05-08 0 0 1 7 347
2020-05-09 0 0 0 10 242
2020-05-10 0 0 0 3 189
2020-05-11 0 0 0 4 227
2020-05-12 0 0 0 11 281
2020-05-13 0 0 1 7 538
2020-05-14 0 0 2 5 274
2020-05-15 0 0 0 5 259
2020-05-16 0 0 1 7 346
2020-05-17 0 0 1 8 496
2020-05-18 0 0 0 11 510
2020-05-19 0 0 0 11 497
2020-05-20 0 0 1 9 591
2020-05-21 0 0 0 9 595
2020-05-22 0 0 0 9 488
2020-05-23 0 0 0 9 521
2020-05-24 0 0 1 11 750
2020-05-25 0 0 0 11 472
2020-05-26 0 0 0 13 658
2020-05-27 0 0 0 9 630
2020-05-28 0 0 0 7 473
2020-05-29 0 0 1 10 456
2020-05-30 0 0 0 9 544
2020-05-31 0 0 1 7 462
April 2020 0 2 10 11 13411
March 2020 1 1 8 57 20537
February 2020 0 0 5 171 23613
2020-02-01 0 0 0 5 166
2020-02-02 0 0 0 5 298
2020-02-03 0 0 1 111 1472
2020-02-04 0 0 0 38 594
2020-02-05 0 0 0 24 707
2020-02-06 0 0 0 114 1379
2020-02-07 0 0 0 15 324
2020-02-08 0 0 0 43 538
2020-02-09 0 0 0 27 680
2020-02-10 0 0 0 171 623
2020-02-11 0 0 2 29 520
2020-02-12 0 0 0 15 890
2020-02-13 0 0 0 22 980
2020-02-14 0 0 0 18 391
2020-02-15 0 0 0 23 438
2020-02-16 0 0 0 38 972
2020-02-17 0 0 0 41 1560
2020-02-18 0 0 0 26 679
2020-02-19 0 0 0 32 1367
2020-02-20 0 0 0 56 1078
2020-02-21 0 0 0 19 618
2020-02-22 0 0 1 18 532
2020-02-23 0 0 0 55 1143
2020-02-24 0 0 0 84 1785
2020-02-25 0 0 0 38 1433
2020-02-26 0 0 0 29 580
2020-02-27 0 0 0 16 822
2020-02-28 0 0 1 38 700
2020-02-29 0 0 0 24 344
January 2020 0 0 5 166 20413
2020-01-01 0 0 0 10 223
2020-01-02 0 0 1 52 1117
2020-01-03 0 0 0 7 223
2020-01-04 0 0 0 4 256
2020-01-05 0 0 1 6 299
2020-01-06 0 0 0 7 382
2020-01-07 0 0 0 46 953
2020-01-08 0 0 0 14 391
2020-01-09 0 0 0 18 1151
2020-01-10 0 0 1 20 732
2020-01-11 0 0 0 19 839
